Category
Generator Set Parts Intake Exhaust Valve Engine for Cummins K19
Product Description Product Type
Basic Info
Transport Package | Box, Carton, Pallet |
Specification | STD |
Trademark | HUACHENG |
Origin | China |
HS Code | 8409999100 |
Production Capacity | 100000/PC |
Product Description
NT855 | Intake | 135957 | 4Cr9Si2 | 47.5 | 60° | 11.5 | 179.42 |
Exhaust | 145701 | 21-4N+4Cr9Si2 | 47.5 | 60° | 11.5 | 179.42 | |
N14 | Intake | 3803854 | 4Cr10Si2Mo | 47.6 | 60° | 9.6 | 196.8 |
Exhaust | 3800891 | 23-8N+4Cr9Si2 | 47.6 | 45° | 9.6 | 196 | |
6BT | Intake | 3920867 | 4Cr10Si2Mo | 45 | 60° | 8 | 129 |
Exhaust | 3920868 | 21-4NWNb+4Cr9Si2 | 42 | 45° | 8 | 129 | |
6CT | Intake | C3924492 | 4Cr10Si2Mo | 52 | 60° | 9.5 | 151 |
Exhaust | C3921444 | 21-4NWNb+4Cr9Si2 | 46 | 45° | 9.5 | 151 | |
ISL | Intake | 4981794 | 21-4N+4Cr9Si2 | 38 | 60° | 8 | 137.75 |
Exhaust | 4981795 | 21-4NWNb+4Cr9Si2 | 38 | 45° | 8 | 137.77 | |
ISDE | Intake | C3940735 | 4Cr10Si2Mo | 33 | 60° | 7 | 124.6 |
Exhaust | C3940734 | 21-4NWNb+4Cr9Si2 | 33 | 45° | 7 | 124.45 | |
ISF | Intake | 5261320 | 4Cr10Si2Mo | 32.7 | 60° | 6 | 106.18 |
Exhaust | 5256949 | 21-4NWNb+4Cr9Si2 | 29 | 45° | 6 | 106.72 | |
ISM11 | Intake | 4926069 | 4Cr10Si2Mo | 42.5 | 60° | 9.62 | 195.5 |
Exhaust | 4999616 | 23-8N+4Cr9Si2 | 42.5 | 60° | 9.62 | 195.5 | |
L10 | Intake | 3801357 | 4Cr10Si2Mo | 42.5 | 45° | 9.45 | 176.4 |
Exhaust | 3803995 | 23-8N+4Cr9Si2 | 42.5 | 45° | 9.45 | 176.4 | |
K38 | Intake | 3052820 | 4Cr10Si2Mo | 56.5 | 60° | 12.5 | 190 |
Exhaust | 3088389 | Inconel751+4Cr10Si2Mo | 56.5 | 60° | 12.5 | 190 | |
K19 | Intake | 2072411 | 4Cr10Si2Mo | 56.5 | 60° | 12.5 | 190 |
Exhaust | 3035110 | 23-8N+4Cr9Si2 | 56.5 | 60° | 12.5 | 190 | |
QSX15 | Intake | 4965868 | X60+4Cr9Si2 | 47.6 | 20° | 9.6 | 216 |
Exhaust | 4101454 | X60+4Cr9Si2 | 45.5 | 45° | 9.6 | 223.8 |
Product Type